- Waterfront Homes
- Condos
- Waterfront Lots
- Residential Homes
- Residential Lots
- Acreage
- Commercial
$189,000 | 7044 Highway 49 S
Photos
|
|
$329,000 | Lot 96 Laurel Ridge | Alexander City Photos |
$115,900 | Lot 58 Trails End | Alexander City Photos |
$59,900 | Lot 19 Trails End | Alexander City Photos |
|
$269,000 | 1376 Town Creek Road | Alexander City Photos |
$207,500 | 549 Sleepy Hollow | Alexander City
Photos
|
$269,000 | 4069 Overlook Drive | Dadeville Photos |
$116,000 | 49 Wheeler Street | Alexander City
Photos |
$239,000 | 127 Heritage Drive | Alexander City CLOSED |
$32,500 | Pearson Chapel Road | Alexander City
Photos |
$69,575 | Cowpens Road | Alexander City
12.69 Acres | Photos |
$13,900 | Lot 87 Shadow Lane | Dadeville
Photos
|
$55,500 | Cowpens Road | Alexander City
8.69 Acres | Photos |
$12,590 | Cowpens Road | Alexander City
1.09 Acres | Photos |
$41,600 | Cowpens Road Lot 1 | Alexander City
9.25 Acres | Plat | Photos |
$10,000 | 1241 Wind Creek Farm Road | Alexander City
Photos
|
$26,436 | Cowpens Road | Alexander City
3.67 Acres | Photos |
$8,700 | Lot 23 Stagecoach Road | Dadeville
Photos
|
$21,560 | Cowpens Road | Alexander City
2.01 Acres | Photos |
|
$67,000 | Coven Abbett Highway | Alexander City Photos |
$45,000 | Lot 10 Coven Abbett Highway | Alexander City
Photos |
|
|