Listings on and around Lake Martin AL Lake Martin Area Listings
Seperator
Contact Lake Martin's Realtor's of Choice Lake Martin, AL  Relocation Guide Lake Martin Area Local Guide Lake Martin Alabama Area Attractions Listings on and around Lake Martin Meet The Realtors of Choice | The Wagenfuehr Team Home of Living on Lake Martin, Alabama Seperator


  • Waterfront Homes
  • Condos
  • Waterfront Lots
  • Residential Homes | Duplex
  • Residential Lots
  • Acreage
$1,100,000 | 435 Marin Parkway | Dadeville
MLS#10-292 | Photos
$449,000 | 23 Deer Foot Lane | Dadeville
MLS#10-545 | Photos
$975,000 | 320 Cardinal Heights | Dadeville
MLS#10-547 | Photos | PENDING
$449,000 | 152 Lee Lanier Road | Eclectic
MLS#10-1021 | Photos
$950,000 | 170 Catesby | Eclectic
MLS#10-791 | Photos
$439,000 | 536 Rocky Creek Drive | Alexander City
MLS#10-957 | Photos
$795,000 | 25 West Point Drive | Alexander City
MLS#10-726 | Photos
$435,000 | 76 Fox Run | Dadeville
MLS#10-852 | Photos
$699,000 | 79 Point Circle | Dadeville
MLS#10-534 | Photos
$435,000 | 68 Tanglewood Lane | Dadeville
MLS#08-1690 | Photos | CLOSED
$649,000 | 37 Clearwaters | Dadeville
MLS#09-957 | Photos
$425,000 | 101 Captains Road | Dadeville
MLS#10-175 | Photos
$599,000 | 33 Lakeview Ridge Circle | Dadeville
MLS#10-689 | Photos | CLOSED
$349,000 | 315 Pier Point Drive | Jacksons Gap
MLS#10-225 | Photos
$575,000 | 31 Kayla Court | Jacksons Gap
MLS# 10-1029 | Photos
$339,000 | 299 Fern Road | Equality
MLS#10-745 | Photos
$500,000 | 55 Clearwaters | Dadeville
MLS#08-898 | Photos
$319,000 | 7403 Hwy 49 S | Dadeville
MLS#10-941 | Photos
$499,000 | 769 Beach Island Trace | Dadeville
MLS#09-666 | Photos | CLOSED
 
$205,000 | 189 Williams Drive Unit L-3 | Alexander City
MLS#10-825 | Photos
$99,000 | 741 Lakeview Ridge Unit 502 | Dadeville
MLS#09-786 | Photos
$250,000 | 75 Flint Trail | Dadeville
MLS#09-678 | Photos
$49,000 | Lot 24 Trails End | Alexander City
MLS#09-1054 | Photos
$250,000 | Lot 7 Curry's Point | Dadeville
MLS#09-676 | Photos
$49,000 | Lot 23 Trails End | Alexander City
MLS#09-1055 | Photos
$119,000 | Lot 58 Trails End | Alexander City
MLS#09-1057 | Photos
$49,000 | Lot 22 Trails End | Alexander City
MLS#09-1056 | Photos
$59,900 | Lot 19 Trails End | Alexander City
MLS#07-916 | Photos
$49,000 | Lot 20 Trails End | Alexander City
MLS#09-1058 | Photos
$49,000 | Lot 25 Trails End | Alexander City
MLS#09-1053 | Photos
 
$284,000 | 1517 Briarwood | Alexander City
MLS#10-584 | Photos
$98,000 1556 B Stonehenge Drive | Alexander City
MLS#10-553 | Photos | PENDING
$110,000 | 57 Wheeler Street | Alexander City
MLS#10-548 | Photos
$85,000 | 1556 A Stonehenge Drive | Alexander City
MLS#10-552 | Photos
$100,000 | 23 Wheeler Street | Alexander City
MLS#10-658 | Photos | CLOSED
 
$12,500 | Lot 5 Bent Hickory | Dadeville
MLS#09-784 | Photos
$12,500 | Lot 6 Bent Hickory | Dadeville
MLS#09-785 | Photos
$180,000 | Big Woods Road | Alexander City
MLS#06-1415 | Photos
$73,000 | Coven Abbett Highway | Alexander City
MLS#10-71 | Photos
$45,000 | Lot 10 Coven Abbett Highway | Alexander City
MLS#10-894 | Photos
 



Seperator

Email Patsy